Student life
Home > Student life > Activities
Activities
Students participate
Students participate in a diverse array of clubs, campus activities, and art festivals. Activities for this year include
Name | Introduction |
Harvard-MIT Mathematics Tournament (HMMT) | The Harvard-MIT Mathematics Tournament (HMMT) is one of the largest and most prestigious high school competitions in the world. Each tournament draws close to 1000 students from around the globe, including top scorers at national and international olympiads. |
Princeton University Mathematics Competition (PUMaC) | The Princeton University Mathematics Competition (PUMaC) is an annual competition run by the Princeton University Math Club. An entirely student-run competition, PUMaC has been put together since 2006 by Math Club volunteers. In the competition, participants from all over the US and various international teams come to the Princeton University campus and spend the day taking various mathematics assessment tests and having fun. |
XLAB (the Experimental Laboratory for Young People in Göttingen) | XLAB is the Experimental Laboratory for Young People in Göttingen (incorporated society). XLAB's aim is to bridge the gap between scientific research and school teaching. We offer ambitious practical experiments and courses in biology, chemistry, physics, and computer science for school students and teachers as a supplement to school teaching. |
ASDAN Mini MBA Program | 150 guided learning hours in the US, UK, EU, AU or CAN. 16UCAS points for applications to UK universities. Certificates approved by the Qualifications and Curriculum Authority and UCAS for application to universities in the US and other countries. |
ASDAN Model United Nations (MUN) | All students who participate in this program will gain not only an MUN Participation certificate but will also have the opportunity to gain an AoPE Level-3 certificate approved by the UK Department of Education, along with 8 UCAS points which help when applying for UK Universities and offer an important competitive advantage for applying to US universities. |
British Physics Olympiad (BPhO) | The British Physics Olympiad (BPhO) has run for 25 years and is entered annually by over 1,600 talented young physicists. The examination-based competition has a dual purpose: to challenge and reward the best physicists in British schools and to select the UK Physics Team for competition at international level. |
Rising Star China Chemistry Challenge (RSC3) | Hosted by The Royal Society of Chemistry-World's leading science community. Originating from the chemistry challenge which has been held in the UK for over 20 years. Participants of the national final have the chance to attend some of the world's top scientific activities. |
Bio Olympiad Initiative USA-China (USABO) | More than 10000 students participate every year in the US. Chinese students will be ranked alongside the US counterparts. Outstanding students will have the chance to attend top science program. |
British Biology Olympiad (BBO) | Hosted by the Royal Society of Biology-one of the world's leading science organisations. The British Biology Olympiad stimulates students with an interest in Biology to expand and extend their talents. It enables students to demonstrate their knowledge while being suitably rewarded and publicly recognized through the award of certificates and other prizes. |
AAPT Physics Bowl | PhysicsBowl is a physics contest held annually by the American Association of Physics Teachers (AAPT), which has a history of 30 years working in thephysics education sector. PhysicsBowl is the most well known high school physics competition in the US, and involves more than10,000 students each year. The PhysicsBowl is recognized by many elite universities across the globe for its value and difficulty. |
American Regions Mathematics League (ARML) |
The
American Regions Mathematics League's annual competition brings together the
nation's finest students. They meet, compete against, and socialize with one
another, forming friendships and sharpening their mathematical skills. Since
its inception, ARML has snowballed, burgeoned, and mushroomed into a
national programme, involving almost 2000 students and teachers from almost
every state. Simply put, ARML is the World Series of mathematics
competitions. |
|
|
YIC China Competitive Conference |
|
|
|
American Mathematical Competition | The MAA’s American Mathematics Competitions (MAA AMC) program leads the nation in strengthening the mathematical capabilities of the next generation of problem-solvers. Through classroom resources and friendly competition, the MAA AMC program helps America’s educators identify talent and foster a love of mathematics. The MAA AMC program positively impacts the analytical skills needed for future careers in an innovative society. |
|
|
Model Entrepreneur | Model Entrepreneur®, ME, is a global competition hosted by Columbia Business School’s Venture For All® Program, with the goal to encourage young talents to stand out from pure imagination and speak out innovative ideas with business feasibility. |
Columbia Business School Venture for All Online | Venture for All® is a global initiative whose mission is to enhance the entrepreneurial ecosystem in emerging and frontier markets through education and mentorship. The Venture For All® online version will mirror the Venture For All® US version, with modifications for maximum online learning experiences. |
Stanford University STEM Program | The Stanford University STEM/Medical School Internship Program (SUSTEM) offers students a life-transforming academic experience in an elite American research university. It is specifically designed for talented international students to enhance their extracurricular developments. This internship program differs from all other programs on Stanford campus |
Columbia Business School Venture for All | This class focuses on developing the students's English proficiency in core skill areas such as reading, writing, speaking and listening as you review key areas of entrepreneurship and business. Students apply newly acquired skills in class through presentations and negotiation, practicing to express themselves in a confident manner. Entire course will be taught by full time Columbia Business School VFA Instructors. |
California Institute of Technology CSA Internaional Program | It is for High school and rising University students who are interested in learning core science and engineering concepts and research skills from university researchers. Students will gain hands-on experience utilizing DIY instrumentation and collaborative software to perform experiments and build projects in areas relevant to community needs, including agriculture, environment, and urban planning (environmental science and unmanned aerial vehicle focused). |
|
|
Future Business Leader of America (FBLA) | It is to bring business and education together in a positive working relationship through innovative leadership and career development programs. |
Distributive Educational Clubs of America (DECA) |
DECA
prepares emerging leaders and entrepreneurs for careers in marketing, finance, hospitality and management in high schools and colleges around the globe. With nearly a 70-year history, DECA has impacted the lives of more than ten million students, educators, school administrators and business professionals since it was founded. |
The National Beta Club Convention | The National Beta Club is the largest independent, non-profit, educational youth organization in America. And for more than 80 years, it has prepared today's students to be tomorrow's leaders. |
Hong Kong Finance Training Program |
|
|
|
MicroBiz (International Future Business Leader Summit) |
|
2017 Financial Quotient Pioneer |
|
|
|
"21st Century New Oriental Cup" National High School and Primary School English Speaking Competition |
|
International Teenagers' Science and Technology Innovation Festival |
|
National High School Debate League of China (NHSDLC) | The NHSDLC is the largest foregin language debate league in the world. There are over 75 tournaments a year in cities all over China with 10000 students competing. |
DUJS International Science Essay Competition for High School Students | The Dartmouth Undergraduate Journal of Science aims to increase scientific awareness within the Dartmouth community by providing an interdisciplinary forum for sharing undergraduate research and enriching scientific knowledge. |
Canadian Computing Competition (CCC) | The Canadian Computing Competition (CCC) is a fun challenge for secondary school students with an interest in programming. It is an opportunity for students to test their ability in designing, understanding and implementing algorithms. |
United States Academic Decathlon (USAD) | The Academic Decathlon (also called AcaDec, AcaDeca or AcDec) is the only annual high school academic competition organized by the non-profit United States Academic Decathlon Association (USAD). The competition consists of seven multiple choice tests, two performance events, and an essay. Academic Decathlon was created by Robert Peterson for local schools in Orange County, California and expanded nationwide. Academic Decathlon is designed to include students from all achievement levels. |
High School Mathematical Contest in Modeling (HiMCM) | The High School Mathematical Contest in Modeling (HiMCM) was designed to provide students with the opportunity to work as team members in a contest that will stimulate and improve their problem solving and writing skills. This competition takes place with your teams-consisting of up to four students-working on a real-world problem for a consecutive thirty-six hour period. |